-
Your Government
-
- City Council Boards & Commissions Public Meetings & Minutes Municipal Code City News
- Departments Administration Building City Recorder Elections Engineering Finance Human Resources Library
- Departments Municipal Court Parks & Recreation Planning Police Public Works Reservoir Project Urban Renewal Utilities
-
-
Our Community
-
- About St. Helens History of St. HelensState of the CityCourthouse Dock Camera
- Local Events City Calendar Community Day in the Park13 Nights on the RiverIndependence Day Celebration Spirit of HalloweentownRecreation Activities Sand Island CampingKeep It Local CC
- Community Resources City Newsletter City Social Media Emergency Services New Resident InformationProtecting Our Environment
-
-
Business & Development
-
- Local Business Directory Get a Business License City Bids & RFPs Broadband Study
- Business in St. Helens St. Helens Advantages Directions & Transportation Incentives & Financing Resources for Businesses Business Guide Columbia Economic Team Chamber of Commerce
- Current City Projects Waterfront Redevelopment Public Safety Facility Strategic Work Plan
-
-
How Do I?
-
- Apply for a Job Apply for a Committee Find A Park Find COVID Info Find Forms Follow St. Helens - Facebook Follow St. Helens - Twitter Follow St. Helens - YouTube
- Get a Police Report Get a Business License Get a Library Card Get a Building Permit Newsletter Signup Past Public Meetings Pay My Water Bill
- Public Records Request Report a Nuisance Register for Rec Activity Reserve a Park Sign Up for the 911 Alerts Universal Fee Schedule
-
Resources for Businesses
| City of St. Helens | Phone Number |
|---|---|
| City Hall | 503-397-6272 |
| Building Department | 503-366-8228 |
| Planning Department | 503-366-8204 |
| Police Department | 503-397-3333 |
| Public Works & Engineering | 503-366-8223 |
| City Administrator | 503-366-8211 |
| Columbia River Public Utility District (CRPUD) | 503-397-1844 |
| Columbia River Fire & Rescue (CRF&R) | 503-397-2990 |
| State and Regional Resources | Phone Number |
|---|---|
| Columbia County | 503-397-7210 |
| Columbia County Small Business Development Center | 503-410-1506 |
| Oregon Business Development Department | 503-986-0123 |
| - Business Referral Center | 503-389-2220 |
| - Regional Development Office | 503-229-5625 |
| - Business Finance | 503-986-0172 |
| - International Trade | 503-229-5625 |
| Greater Portland, Inc | 503-445-8065 |
| Portland of Portland / PDX International Airport | 503-944-7000 |
| Columbia Pacific EDD | 503-397-3099 |
| Business Associations | Phone Number |
|---|---|
| South Columbia County Chamber of Commerce | 503-397-0685 |
| Greater Portland, Inc. | 503-445-8065 |
| Oregon Association of Minority Entrepreneurs | 503-249-7744 |
| St. Helens Main Street Alliance | |
| Keep It Local Columbia County |
| Education and Workforce Development | Phone Number |
|---|---|
| Oregon Employment Department | 503-947-1394 |
| St. Helens School District | 503-397-3085 |
| Worksystems | 503-478-7300 |
| Worksource | 503-397-4995 |
| Small Business / Start-up | Phone Number |
|---|---|
| Business Express One Stop - State of Oregon | |
| Small Business Advocate - Secretary of State | 844-469-5512 |
| Mercy Corps | |
| Columbia County Small Business Development Center (SBDC) | 503-410-1506 |
| Service Corps of Retired Esecutive (SCORE) | 503-326-5211 |
| Oregon Entrepreneurs Network (OEN) | 503-222-2270 |
| Oregon Secretary of State - Business Information Center | 503-386-2200 |
| Self-Employment Assistance Program | 503-681-0219 |
| Lewis and Clark Small Business Legal Clinic | 503-568-6940 |
| Business Financing | Phone Number |
|---|---|
| Angel Investment Funds | 503-222-2270 |
| Prosper | 1-866-615-6319 |
| Crowd Supply - Crowdfunding | 1-800-554-2014 |
| OBDD Entrepreneurial Development Loan Fund | 503-978-5080 |
| MESO ACE Microloan Program | 503-421-7620 |
| Oregon Business Development Department | 503-986-0123 |
| Columbia-Pacific EDD | 503-397-3099 |
| Small Business Administration - SBA 7(a) Program - SBA 504 Program - SBA Microloan Program |
503-326-2683 |
| Cascade Capital Funding | 503-990-6868 |
| Business Resources | Phone Number |
|---|---|
| Expand-In-Oregon | |
| Oregon Business Development Department | 503-986-0123 |
| Secretary of State Business Guide for Employers | 503-986-2200 |
| Internal Revenue Service | 503-221-5441 |
| Oregon Department of Revenue | 503-378-4988 |
| Workers Compensation Insurance | 503-947-7810 |
| Unemployment Insurance | 503-947-1488 |
| Bureau of Labor & Industries | 971-673-0761 |
| Government Contract Acquisition Program (GCAP) | 541-736-1088 |
| Oregon Manufacturing Extension Partnerships | 503-406-3770 |
| Industry Clusters | Phone Number |
|---|---|
| Northwest Food Processors Association | 503-327-2200 |
| Oregon Association of Nurseries | 503-682-5089 |
| Oregon Precision Metal Fabricators Association | 503-513-0590 |
| International Trade & Export | Phone Number |
|---|---|
| International Trade Administration | |
| Export.gov | 1-800-872-8723 |
| Export-Import Bank of the United States (San Francisco Branch) | 415-705-2285 |
| Oregon Agricultural Development & Marketing Division | 503-872-6600 |
| Oregon Business Department International Trade Services | 503-986-0123 |
| SBA Export Finance Programs | 503-326-5498 |
| Small Business Development Center | 971-722-5080 |
| Business Information & Demographics | Phone Number |
|---|---|
| City of St. Helens Oregon | 503-397-6272 |
| Greater Portland, Inc. | 503-445-8065 |
| Oregon Labor Market Information System (OLMIS) | |
| Portland State University | 503-725-3922 |
| Metro-Data Resource Center | 503-797-1742 |
| Oregon Business Development Department | 503-986-0123 |
| U.S. Census Bureau | 206-381-6310 |
| Federal Resources in Oregon | Phone Number |
|---|---|
| Small Business Administration | 503-326-2682 |
| US Department of Commerce - Economic Development - International Trade Administration |
503-326-3078 503-326-3001 |
| US Department of Agriculture | 503-414-3300 |
